Daihatsu All New Xenia |
|
ALL NEW XENIA 1.3 X MT | IDR 226.650.000 |
ALL NEW XENIA 1.3 X CVT | IDR 241.950.000 |
ALL NEW XENIA 1.3 R MT | IDR 236.750.000 |
ALL NEW XENIA 1.3 R MT ADS | IDR 245.750.000 |
ALL NEW XENIA 1.3 R MT ADS X | IDR 248.250.000 |
ALL NEW XENIA 1.3 R MT ADS X TWO TONE | IDR 250.250.000 |
ALL NEW XENIA 1.3 R MT SC | IDR 238.250.000 |
ALL NEW XENIA 1.3 R MT SC ADS | IDR 247.250.000 |
ALL NEW XENIA 1.3 R CVT | IDR 250.950.000 |
ALL NEW XENIA 1.3 R CVT ADS | IDR 259.950.000 |
ALL NEW XENIA 1.3 R CVT ADS X | IDR 262.450.000 |
ALL NEW XENIA 1.3 R CVT ADS X TWO TONE | IDR 264.450.000 |
ALL NEW XENIA 1.3 R CVT SC | IDR 252.450.000 |
ALL NEW XENIA 1.3 R CVT SC ADS | IDR 261.450.000 |
ALL NEW XENIA 1.5 R MT | IDR 249.850.000 |
ALL NEW XENIA 1.5 R MT ADS | IDR 258.850.000 |
ALL NEW XENIA 1.5 R MT SC | IDR 251.350.000 |
ALL NEW XENIA 1.5 R MT SC ADS | IDR 260.350.000 |
ALL NEW XENIA 1.5 R CVT | IDR 261.550.000 |
ALL NEW XENIA 1.5 R CVT ADS | IDR 270.550.000 |
ALL NEW XENIA 1.5 R CVT ADS X | IDR 273.050.000 |
ALL NEW XENIA 1.5 R CVT ADS X TWO TONE | IDR 275.050.000 |
ALL NEW XENIA 1.5 R CVT SC | IDR 263.050.000 |
ALL NEW XENIA 1.5 R CVT SC ADS | IDR 272.050.000 |
ALL NEW XENIA 1.5 R CVT ASA | IDR 270.250.000 |
ALL NEW XENIA 1.5 R CVT ASA SC | IDR 271.750.000 |
ALL NEW XENIA 1.5 R CVT ASA+ | IDR 281.250.000 |
ALL NEW XENIA 1.5 R CVT ASA+ SC | IDR 282.750.000 |
Daihatsu Ayla |
|
ALL NEW AYLA 1.0 M MT | IDR 157.350.000 |
ALL NEW AYLA 1.0 X MT | IDR 170.250.000 |
ALL NEW AYLA 1.0 X MT ADS | IDR 176.150.000 |
NEW AYLA 1.0 X CVT | IDR 190.250.000 |
ALL NEW AYLA 1.0 X CVT ADS | IDR 196.150.000 |
NEW AYLA 1.2 R MT | IDR 184.850.000 |
ALL NEW AYLA 1.2 R MT ADS | IDR 190.750.000 |
NEW AYLA 1.2 R CVT | IDR 204.850.000 |
ALL NEW AYLA 1.2 R CVT ADS | IDR 210.750.000 |
Daihatsu Gran Max MiniBus |
|
GRAN MAX BV 1.3 FH E4 | IDR 188.925.000 |
GRAN MAX BV 1.3 AC FH E4 | IDR 192.925.000 |
GRAN MAX BV 1.3 AC AB E4 | IDR 198.925.000 |
GRAN MAX BV 1.5 AC PS ABS MC | IDR 209.425.000 |
GRAN MAX MB 1.3 D FH E4 | IDR 197.575.000 |
GRAN MAX MB 1.3 D FF FH E4 | IDR 203.575.000 |
GRAN MAX MB 1.5 D PS MC | IDR 215.675.000 |
Daihatsu Gran Max Pick Up |
|
GRAN MAX PU 1.3 STD FH E4 | IDR 174.100.000 |
GRAN MAX PU 1.3 3W FH E4 | IDR 174.100.000 |
GRAN MAX PU 1.3 STD GL E4 | IDR 172.600.000 |
GRAN MAX PU 1.5 STD MC | IDR 178.400.000 |
GRAN MAX PU 1.5 3W MC | IDR 179.400.000 |
Daihatsu Luxio |
|
LUXIO 1.5 D M/T MC E4 | IDR 212.850.000 |
LUXIO 1.5 X M/T MC E4 | IDR 229.400.000 |
LUXIO 1.5 X A/T MC E4 | IDR 238.900.000 |
Daihatsu Rocky |
|
ROCKY 1.2 M MT | IDR 205.350.000 |
ROCKY 1.2 M MT SC | IDR 206.850.000 |
ROCKY 1.2 M CVT | IDR 221.050.000 |
ROCKY 1.2 M CVT SC | IDR 222.550.000 |
ROCKY 1.2 X MT | IDR 217.750.000 |
ROCKY 1.2 X MT ADS | IDR 225.750.000 |
ROCKY 1.2 X MT SC | IDR 219.250.000 |
ROCKY 1.2 X MT ADS SC | IDR 227.250.000 |
ROCKY 1.2 X CVT | IDR 233.450.000 |
ROCKY 1.2 X CVT ADS | IDR 241.450.000 |
ROCKY 1.2 X CVT SC | IDR 234.950.000 |
ROCKY 1.2 X CVT ADS SC | IDR 242.950.000 |
ROCKY 1.0 R TC MT | IDR 236.650.000 |
ROCKY 1.0 R TC MT SC | IDR 238.150.000 |
ROCKY 1.0 R TC MT TWO TONE | IDR 239.150.000 |
ROCKY 1.0 R TC MT TWO TONE SC | IDR 240.150.000 |
ROCKY 1.0 R TC MT ADS | IDR 244.650.000 |
ROCKY 1.0 R TC MT ADS SC | IDR 246.150.000 |
ROCKY 1.0 R TC MT ADS TWO TONE | IDR 247.150.000 |
ROCKY 1.0 R TC MT ADS TWO TONE SC | IDR 248.150.000 |
ROCKY 1.0 R TC CVT | IDR 249.850.000 |
ROCKY 1.0 R TC CVT SC | IDR 251.350.000 |
ROCKY 1.0 R TC CVT TWO TONE | IDR 252.350.000 |
ROCKY 1.0 R TC CVT TWO TONE SC | IDR 253.350.000 |
ROCKY 1.0 R TC CVT ADS | IDR 257.850.000 |
ROCKY 1.0 R TC CVT ADS SC | IDR 259.350.000 |
ROCKY 1.0 R TC CVT ADS TWO TONE | IDR 260.350.000 |
ROCKY 1.0 R TC CVT ADS TWO TONE SC | IDR 261.350.000 |
ROCKY 1.0 R TC CVT ASA | IDR 258.550.000 |
ROCKY 1.0 R TC CVT ASA SC | IDR 260.050.000 |
ROCKY 1.0 R TC CVT ASA TWO TONE | IDR 261.050.000 |
ROCKY 1.0 R TC CVT ASA TWO TONE SC | IDR 262.050.000 |
ROCKY 1.0 R TC CVT ASA+ SC | IDR 271.050.000 |
Daihatsu Sigra |
|
SIGRA 1.0 D MT MC | IDR 170.850.000 |
SIGRA 1.0 M MT MC | IDR 182.450.000 |
SIGRA 1.2 X MT MC | IDR 186.100.000 |
SIGRA 1.2 X MT DLX MC | IDR 191.600.000 |
SIGRA 1.2 X AT MC | IDR 198.100.000 |
SIGRA 1.2 X AT DLX MC | IDR 203.600.000 |
SIGRA 1.2 R MT MC | IDR 192.200.000 |
SIGRA 1.2 R MT DLX MC | IDR 196.000.000 |
SIGRA 1.2 R AT MC | IDR 205.400.000 |
SIGRA 1.2 R AT DLX MC | IDR 209.200.000 |
Daihatsu Sirion |
|
NEW SIRION STD MT MC E4 | IDR 215.850.000 |
NEW SIRION STD AT MC E4 | IDR 231.050.000 |
Daihatsu Terios |
|
NEW TERIOS X MT MC | IDR 244.350.000 |
NEW TERIOS X MT ADS MC | IDR 256.200.000 |
NEW TERIOS X AT MC | IDR 254.950.000 |
NEW TERIOS X AT ADS MC | IDR 266.900.000 |
NEW TERIOS R MT MC | IDR 267.450.000 |
NEW TERIOS R MT MC | IDR 267.450.000 |
NEW TERIOS R MT ADS MC | IDR 277.350.000 |
NEW TERIOS R AT MC | IDR 283.350.000 |
NEW TERIOS R AT ADS MC | IDR 292.250.000 |
NEW TERIOS R MT CUSTOM MC | IDR 290.050.000 |
NEW TERIOS R AT CUSTOM MC | IDR 305.950.000 |