Suggested text: Our website address is: https://daihatsubatamkepri.com.
Suggested text: When visitors leave comments on the site we collect the data shown in the comments form, and also the visitor’s IP address and browser user agent string to help spam detection.
An anonymized string created from your email address (also called a hash) may be provided to the Gravatar service to see if you are using it. The Gravatar service privacy policy is available here: https://automattic.com/privacy/. After approval of your comment, your profile picture is visible to the public in the context of your comment.
Suggested text: If you upload images to the website, you should avoid uploading images with embedded location data (EXIF GPS) included. Visitors to the website can download and extract any location data from images on the website.
Suggested text: If you leave a comment on our site you may opt-in to saving your name, email address and website in cookies. These are for your convenience so that you do not have to fill in your details again when you leave another comment. These cookies will last for one year.
If you visit our login page, we will set a temporary cookie to determine if your browser accepts cookies. This cookie contains no personal data and is discarded when you close your browser.
When you log in, we will also set up several cookies to save your login information and your screen display choices. Login cookies last for two days, and screen options cookies last for a year. If you select “Remember Me”, your login will persist for two weeks. If you log out of your account, the login cookies will be removed.
If you edit or publish an article, an additional cookie will be saved in your browser. This cookie includes no personal data and simply indicates the post ID of the article you just edited. It expires after 1 day.
Suggested text: Articles on this site may include embedded content (e.g. videos, images, articles, etc.). Embedded content from other websites behaves in the exact same way as if the visitor has visited the other website.
These websites may collect data about you, use cookies, embed additional third-party tracking, and monitor your interaction with that embedded content, including tracking your interaction with the embedded content if you have an account and are logged in to that website.
Suggested text: If you request a password reset, your IP address will be included in the reset email.
Suggested text: If you leave a comment, the comment and its metadata are retained indefinitely. This is so we can recognize and approve any follow-up comments automatically instead of holding them in a moderation queue.
For users that register on our website (if any), we also store the personal information they provide in their user profile. All users can see, edit, or delete their personal information at any time (except they cannot change their username). Website administrators can also see and edit that information.
Suggested text: If you have an account on this site, or have left comments, you can request to receive an exported file of the personal data we hold about you, including any data you have provided to us. You can also request that we erase any personal data we hold about you. This does not include any data we are obliged to keep for administrative, legal, or security purposes.
Suggested text: Visitor comments may be checked through an automated spam detection service.
Daihatsu All New Xenia |
|
1.3 R CVT ADS | IDR 263.950.000 |
1.3 R CVT ADS X | IDR 266.450.000 |
1.3 R CVT ADS X TWO TONE | IDR 268.450.000 |
1.3 R CVT SC | IDR 256.450.000 |
1.3 R CVT SC ADS | IDR 265.450.000 |
1.3 R MT | IDR 240.750.000 |
1.3 R MT ADS | IDR 249.750.000 |
1.3 R MT ADS X | IDR 252.250.000 |
1.3 R MT ADS X TWO TONE | IDR 254.250.000 |
1.3 R MT SC | IDR 242.250.000 |
1.3 R MT SC ADS | IDR 251.250.000 |
1.3 X CVT | IDR 245.950.000 |
1.3 X MT | IDR 230.650.000 |
1.5 R CVT | IDR 265.550.000 |
1.5 R CVT ADS | IDR 274.550.000 |
1.5 R CVT ADS X | IDR 277.050.000 |
1.5 R CVT ADS X TWO TONE | IDR 279.050.000 |
1.5 R CVT ASA | IDR 274.250.000 |
1.5 R CVT ASA SC | IDR 275.750.000 |
1.5 R CVT ASA+ | IDR 285.250.000 |
1.5 R CVT ASA+ SC | IDR 286.750.000 |
1.5 R CVT SC | IDR 267.050.000 |
1.5 R CVT SC ADS | IDR 276.050.000 |
1.5 R MT | IDR 253.850.000 |
1.5 R MT ADS | IDR 262.850.000 |
1.5 R MT SC | IDR 255.350.000 |
1.5 R MT SC ADS | IDR 264.350.000 |
Daihatsu Ayla |
|
1.0 M MT | IDR 159.850.000 |
1.0 X CVT | IDR 192.750.000 |
1.0 X CVT ADS | IDR 198.650.000 |
1.0 X MT | IDR 172.750.000 |
1.0 X MT ADS | IDR 178.650.000 |
1.2 R CVT | IDR 207.350.000 |
1.2 R CVT ADS | IDR 213.250.000 |
1.2 R MT | IDR 187.350.000 |
1.2 R MT ADS | IDR 193.250.000 |
Daihatsu Gran Max MiniBus |
|
1.3 AC AB E4 | IDR 199.925.000 |
1.3 AC FH E4 | IDR 193.925.000 |
1.3 FH E4 | IDR 189.925.000 |
1.5 AC PS ABS MC | IDR 210.425.000 |
1.3 D FF FH E4 | IDR 207.075.000 |
1.3 D FH E4 | IDR 201.075.000 |
1.5 D PS MC | IDR 219.175.000 |
Daihatsu Gran Max Pick Up |
|
1.3 3W FH E4 | IDR 175.100.000 |
1.3 STD FH E4 | IDR 175.100.000 |
1.3 STD GL E4 | IDR 173.600.000 |
1.5 3W MC | IDR 180.400.000 |
1.5 STD MC | IDR 179.400.000 |
1.5 MC | IDR 188.400.000 |
Daihatsu Luxio |
|
1.5 D M/T MC E4 | IDR 216.350.000 |
1.5 X A/T MC E4 | IDR 242.400.000 |
1.5 X M/T MC E4 | IDR 232.900.000 |
Daihatsu Rocky |
|
1.0 R TC CVT ADS | IDR 261.850.000 |
1.0 R TC CVT ADS SC | IDR 263.350.000 |
1.0 R TC CVT ADS TWO TONE | IDR 264.350.000 |
1.0 R TC CVT ADS TWO TONE SC | IDR 265.350.000 |
1.0 R TC CVT ASA | IDR 262.550.000 |
1.0 R TC CVT ASA SC | IDR 264.050.000 |
1.0 R TC CVT ASA TWO TONE | IDR 265.050.000 |
1.0 R TC CVT ASA TWO TONE SC | IDR 266.050.000 |
1.0 R TC CVT ASA+ SC | IDR 275.050.000 |
1.0 R TC CVT SC | IDR 255.350.000 |
1.0 R TC CVT TWO TONE | IDR 256.350.000 |
1.0 R TC CVT TWO TONE SC | IDR 257.350.000 |
1.0 R TC MT | IDR 240.650.000 |
1.0 R TC MT ADS | IDR 248.650.000 |
1.0 R TC MT ADS SC | IDR 250.150.000 |
1.0 R TC MT ADS TWO TONE | IDR 251.150.000 |
1.0 R TC MT ADS TWO TONE SC | IDR 252.150.000 |
1.0 R TC MT SC | IDR 242.150.000 |
1.0 R TC MT TWO TONE | IDR 243.150.000 |
1.0 R TC MT TWO TONE SC | IDR 244.150.000 |
1.2 M CVT | IDR 225.050.000 |
1.2 M CVT SC | IDR 226.550.000 |
1.2 M MT | IDR 209.350.000 |
1.2 M MT SC | IDR 210.850.000 |
1.2 X CVT | IDR 237.450.000 |
1.2 X CVT ADS | IDR 245.450.000 |
1.2 X CVT ADS SC | IDR 246.950.000 |
1.2 X CVT SC | IDR 238.950.000 |
1.2 X MT | IDR 221.750.000 |
1.2 X MT ADS | IDR 229.750.000 |
1.2 X MT ADS SC | IDR 231.250.000 |
1.2 X MT SC | IDR 223.250.000 |
Daihatsu Sigra |
|
1.0 D MT MC | IDR 173.350.000 |
1.0 M MT MC | IDR 184.950.000 |
1.2 R AT DLX MC | IDR 211.700.000 |
1.2 R AT MC | IDR 207.900.000 |
1.2 R MT DLX MC | IDR 198.500.000 |
1.2 R MT MC | IDR 194.700.000 |
1.2 X AT DLX MC | IDR 206.100.000 |
1.2 X AT MC | IDR 200.600.000 |
1.2 X MT DLX MC | IDR 194.100.000 |
1.2 X MT MC | IDR 188.600.000 |
Daihatsu Sirion |
|
NEW SIRION STD MT MC E4 | IDR 215.850.000 |
NEW SIRION STD AT MC E4 | IDR 231.050.000 |
Daihatsu Terios |
|
X MT MC | IDR 248.350.000 |
X MT ADS MC | IDR 260.200.000 |
X AT MC | IDR 258.950.000 |
X AT ADS MC | IDR 270.900.000 |
R MT MC | IDR 271.450.000 |
R MT CUSTOM MC | IDR 294.050.000 |
R MT ADS MC | IDR 281.350.000 |
R AT MC | IDR 287.350.000 |
R AT CUSTOM MC | IDR 309.950.000 |